- 盛土造成場所におけるモニタリング(2022年度月報) (5.6MB)
モニタリング結果:湧水処理集水桝からの放流水中の放射能濃度
最新のモニタリング値(2023年3月測定)
測定日/ 測定項目 |
測定結果 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-1工区 | 2-2工区 | 2-3工区 | 2-4工区 | 2-5工区 | 3-1工区 | 3-2工区 | 3-3工区 | 3-4工区 | 4-1工区 | 4-2工区 | 4-3工区 | 4-4工区 | ||||||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | 測定地点⑩ | 測定地点⑪ | 測定地点⑫ | 測定地点⑬ | 測定地点⑭ | 測定地点⑮ | 測定地点⑯ | 測定地点⑰ | 測定地点⑱ | 測定地点⑲ | 測定地点⑳ | 測定地点㉑ | 測定地点㉒ | 測定地点㉓ | ||
2023/3/1 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | - | - | ND | - | - | - | - | - | - | - | ND | ND | - | ND | - | - | ND | - |
濁度(mg/L) | - | - | <1 | 4 | <1 | - | - | 1 | - | - | - | - | - | - | - | <1 | 11 | - | 4 | - | - | 4 | - | |
2023/3/8 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | ND | ND | - | ND | - | - | ND | - |
濁度(mg/L) | - | - | <1 | 4 | <1 | 3 | - | - | - | - | - | - | - | - | - | 1 | <1 | - | 5 | - | - | 1 | - | |
2023/3/15 | 放射能濃度(Bq/L) | - | - | ND | ND | - | ND | - | - | - | - | - | - | - | - | - | ND | ND | - | ND | - | - | ND | - |
濁度(mg/L) | - | - | <1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | <1 | 1 | - | 13 | - | - | 1 | - | |
2023/3/22 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | ND | ND | - | ND | - | - | ND | - |
濁度(mg/L) | - | - | <1 | 3 | <1 | 4 | - | - | - | - | - | - | - | - | - | 2 | 8 | - | 4 | - | - | 3 | - | |
2023/3/27 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | ND | ND | - | ND | - | - | - | ND | - | ND | ND | ND | ND | - | - | ND | - |
濁度(mg/L) | - | - | 9 | 2 | 2 | 6 | 55 | 42 | - | 57 | - | - | - | 40 | - | 46 | 5 | 51 | 9 | - | - | 7 | - |
(スクロールして全体をご覧ください)
- ※放射能濃度検出下限値:NDとは、セシウム134とセシウム137のいずれもが検出下限値未満であることを示す。放射能濃度[Bq/L]の基準:セシウム134の濃度/60+セシウム137の濃度/90≦1
- ※放射能濃度検出下限値:1Bq/L
- ※濁度の自主管理値:70mg/L以下
- ※濁度定量下限値:1mg/L定量下限値未満はNDと表記
- ※表中の「-」は、放流実績が無かったことを示す。また、表中の斜線は、湧水処理集水枡が未完成であることを示す。
測定日/ 測定項目 |
測定結果 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-1工区 | 2-2工区 | 2-3工区 | 2-4工区 | 2-5工区 | 3-1工区 | 3-2工区 | 3-3工区 | 3-4工区 | 4-1工区 | 4-2工区 | 4-3工区 | 4-4工区 | ||||||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | 測定地点⑩ | 測定地点⑪ | 測定地点⑫ | 測定地点⑬ | 測定地点⑭ | 測定地点⑮ | 測定地点⑯ | 測定地点⑰ | 測定地点⑱ | 測定地点⑲ | 測定地点⑳ | 測定地点㉑ | 測定地点㉒ | 測定地点㉓ | ||
2022/04/02 | 放射能濃度(Bq/L) | / | - | - | - | / | / | - | - | / | ND | - | / | / | / | / | / | / | / | / | / | / | / | / |
濁度(mg/L) | / | - | - | - | / | / | - | - | / | 1 | - | / | / | / | / | / | / | / | / | / | / | / | / | |
2022/04/04 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / | ND | ND | / | / | / | / | / | / | / | / | / | / | / | / |
濁度(mg/L) | / | - | 1 | - | / | / | - | 1 | / | 5 | 4 | / | / | / | / | / | / | / | / | / | / | / | / | |
2022/04/11 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / | ND | ND | / | / | / | / | / | / | / | / | / | / | / | / |
濁度(mg/L) | / | - | 3 | - | / | / | - | 4 | / | 3 | 1 | / | / | / | / | / | / | / | / | / | / | / | / | |
2022/04/18 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / | ND | ND | / | / | / | / | / | / | / | / | / | / | / | / |
濁度(mg/L) | / | - | <1 | - | / | / | - | 1 | / | 1 | 1 | / | / | / | / | / | / | / | / | / | / | / | / | |
2022/04/25 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / | ND | ND | / | / | / | / | / | / | / | / | / | / | / | / |
濁度(mg/L) | / | - | <1 | - | / | / | - | 4 | / | 3 | 1 | / | / | / | / | / | / | / | / | / | / | / | / | |
2022/05/06 | 放射能濃度(Bq/L) | / | / | / | / | ND | - | / | / | / | / | / | / | / | / | / | / | ND | - | - | - | ND | - | ND |
濁度(mg/L) | / | / | / | / | <1 | - | / | / | / | / | / | / | / | / | / | / | 4 | - | - | - | 3 | - | <1 | |
2022/05/07 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | ND | - | - | - | - | - |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | 2 | - | - | - | - | - | |
2022/05/09 | 放射能濃度(Bq/L) | / | / | / | / | ND | - | / | / | / | / | / | / | / | / | / | / | ND | - | - | - | ND | - | ND |
濁度(mg/L) | / | / | / | / | <1 | - | / | / | / | / | / | / | / | / | / | / | 7 | - | - | - | 1 | - | 1 | |
2022/05/12 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | ND | ND | - | - | - |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | 6 | 17 | - | - | - | |
2022/05/16 | 放射能濃度(Bq/L) | / | / | / | / | ND | - | / | / | / | / | / | / | / | / | / | / | ND | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | <1 | - | / | / | / | / | / | / | / | / | / | / | 5 | - | - | - | - | - | 1 | |
2022/05/17 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | 1 | |
2022/05/18 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | <1 | |
2022/05/19 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | 4 | |
2022/05/20 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | 20 | |
2022/05/23 | 放射能濃度(Bq/L) | / | / | / | / | - | ND | / | / | / | / | / | / | / | / | / | / | ND | ND | - | ND | - | - | ND |
濁度(mg/L) | / | / | / | / | - | 30 | / | / | / | / | / | / | / | / | / | / | 9 | 54 | - | 14 | - | - | 13 | |
2022/05/24 | 放射能濃度(Bq/L) | / | / | / | / | ND | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | - |
濁度(mg/L) | / | / | / | / | 43 | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | - | |
2022/05/27 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | ND | - | - | - | 7.7 |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | 12 | - | - | - | 58 | |
2022/05/28 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | ND | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | 62 | - | 1 | |
2022/05/30 | 放射能濃度(Bq/L) | / | / | / | / | ND | ND | / | / | / | / | / | / | / | / | / | / | ND | ND | ND | ND | - | ND | |
濁度(mg/L) | / | / | / | / | 13 | 9 | / | / | / | / | / | / | / | / | / | / | 30 | 61 | 26 | 52 | - | 6 | ||
2022/05/31 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | / | / | / | / | / | / | / | - | - | - | - | - | - | 13 | |
2022/06/01 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | ND | - | - | - | - |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | 15 | - | - | - | - | |
2022/06/02 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 14 | |
2022/06/03 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 7 | |
2022/06/04 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 8 | |
2022/06/06 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 2 |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 59 | |
2022/06/07 | 放射能濃度(Bq/L) | / | / | / | / | ND | 1.3 | / | / | / | - | - | - | / | - | / | - | ND | ND | ND | 1.4 | ND | - | ND |
濁度(mg/L) | / | / | / | / | 43 | 31 | / | / | / | - | - | - | / | - | / | - | 58 | 59 | 64 | 65 | 59 | - | 58 | |
2022/06/08 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 3 | |
2022/06/09 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 10 | |
2022/06/10 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 15 | |
2022/06/11 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 2 | |
2022/06/13 | 放射能濃度(Bq/L) | / | / | / | / | - | ND | / | / | / | - | - | - | / | - | / | - | ND | ND | ND | ND | ND | - | ND |
濁度(mg/L) | / | / | / | / | - | 1 | / | / | / | - | - | - | / | - | / | - | 44 | 45 | 18 | 35 | 15 | - | 12 | |
2022/06/14 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 4 | |
2022/06/15 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 3 | |
2022/06/16 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 11 | |
2022/06/17 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 6 | |
2022/06/18 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | ND | - | ND | / | ND | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | 13 | - | 17 | / | 11 | / | - | - | - | - | - | - | - | 3 | |
2022/06/20 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 3 | |
2022/06/21 | 放射能濃度(Bq/L) | / | / | / | / | - | ND | / | / | / | - | - | - | / | - | / | - | ND | ND | ND | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | <1 | / | / | / | - | - | - | / | - | / | - | 7 | 15 | 13 | - | - | - | 4 | |
2022/06/22 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 4 | |
2022/06/23 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | 8 | |
2022/06/24 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | ND | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | 4 | - | - | - | - | - | - | 8 | |
2022/06/25 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | - | - | - | - | - | <1 | |
2022/06/27 | 放射能濃度(Bq/L) | / | / | / | / | - | ND | / | / | / | - | - | - | / | - | / | - | ND | - | ND | - | - | - | 1.3 |
濁度(mg/L) | / | / | / | / | - | <1 | / | / | / | - | - | - | / | - | / | - | 13 | - | 5 | - | - | - | 35 | |
2022/06/28 | 放射能濃度(Bq/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | ND | - | ND | - | - | ND |
濁度(mg/L) | / | / | / | / | - | - | / | / | / | - | - | - | / | - | / | - | - | 58 | - | 59 | - | - | 6 | |
2022/7/1 | 放射能濃度(Bq/L) | / | / | - | - | - | - | / | / | / | - | - | - | ND | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | / | / | - | - | - | - | / | / | / | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | |
2022/7/4 | 放射能濃度(Bq/L) | / | / | - | - | - | ND | / | / | / | - | - | - | - | - | ND | - | ND | ND | ND | ND | - | - | ND |
濁度(mg/L) | / | / | - | - | - | 3 | / | / | / | - | - | - | - | - | 58 | - | 14 | 62 | 35 | 45 | - | - | 5 | |
2022/7/9 | 放射能濃度(Bq/L) | / | / | ND | ND | - | - | / | / | / | - | - | - | - | ND | - | - | - | - | - | - | ND | - | - |
濁度(mg/L) | / | / | 6 | 3 | - | - | / | / | / | - | - | - | - | 12 | - | - | - | - | - | - | 8 | - | - | |
2022/7/11 | 放射能濃度(Bq/L) | / | / | ND | ND | - | ND | / | / | / | - | - | - | - | ND | - | - | ND | ND | ND | ND | ND | - | ND |
濁度(mg/L) | / | / | 2 | 4 | - | 7 | / | / | / | - | - | - | - | 7 | - | - | 36 | 51 | 6 | 48 | 1 | - | 8 | |
2022/7/16 | 放射能濃度(Bq/L) | / | / | - | - | - | - | / | / | / | - | - | - | - | - | ND | ND | - | - | - | - | - | - | - |
濁度(mg/L) | / | / | - | - | - | - | / | / | / | - | - | - | - | - | 7 | 55 | - | - | - | - | - | - | - | |
2022/7/18 | 放射能濃度(Bq/L) | / | / | ND | ND | - | ND | / | / | / | - | - | - | - | ND | ND | - | ND | ND | ND | ND | ND | - | ND |
濁度(mg/L) | / | / | <1 | 2 | - | 1 | / | / | / | - | - | - | - | 2 | 18 | - | 21 | 32 | 59 | 54 | 1 | - | 4 | |
2022/7/25 | 放射能濃度(Bq/L) | / | / | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | ND | ND | ND | ND | - | - | ND |
濁度(mg/L) | / | / | 3 | 1 | - | 6 | / | / | / | - | - | - | - | - | - | - | 59 | 54 | 57 | 27 | - | - | 4 | |
2022/7/27 | 放射能濃度(Bq/L) | / | / | - | - | - | - | / | / | / | - | - | - | - | ND | - | - | - | - | - | - | ND | - | - |
濁度(mg/L) | / | / | - | - | - | - | / | / | / | - | - | - | - | 19 | - | - | - | - | - | - | 55 | - | - | |
2022/8/3 | 放射能濃度(Bq/L) | - | - | ND | ND | - | ND | / | / | / | - | - | ND | - | ND | - | - | ND | - | - | ND | - | - | ND |
濁度(mg/L) | - | - | 2 | <1 | - | 17 | / | / | / | - | - | 39 | - | 59 | - | - | 60 | - | - | 22 | - | - | 17 | |
2022/8/4 | 放射能濃度(Bq/L) | - | - | - | - | - | - | / | / | / | - | - | - | - | - | - | - | - | ND | - | - | ND | - | - |
濁度(mg/L) | - | - | - | - | - | - | / | / | / | - | - | - | - | - | - | - | - | 58 | - | - | 41 | - | - | |
2022/8/8 | 放射能濃度(Bq/L) | - | - | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | ND | - | - | ND | - | - | ND |
濁度(mg/L) | - | - | 2 | 2 | - | 2 | / | / | / | - | - | - | - | - | - | - | 29 | - | - | 57 | - | - | 17 | |
2022/8/18 | 放射能濃度(Bq/L) | - | - | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | ND | ND | - | - | ND | - | - | ND |
濁度(mg/L) | - | - | <1 | 2 | - | 4 | / | / | / | - | - | - | - | - | - | 9 | 25 | - | - | 59 | - | - | 42 | |
2022/8/24 | 放射能濃度(Bq/L) | ND | ND | - | - | - | - | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 3 | 5 | - | - | - | - | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/8/25 | 放射能濃度(Bq/L) | - | - | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | - | ND | - | - | ND |
濁度(mg/L) | - | - | 13 | 36 | - | 6 | / | / | / | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 12 | |
2022/8/29 | 放射能濃度(Bq/L) | 1.9 | ND | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | ND | ND | - | - | ND |
濁度(mg/L) | 57 | 59 | 44 | 11 | - | 6 | / | / | / | - | - | - | - | - | - | - | - | - | 59 | 58 | - | - | 5 | |
2022/9/5 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 19 | 22 | 40 | 10 | - | 1 | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |
2022/9/12 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 57 | 4 | 24 | 54 | - | 13 | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | |
2022/9/19 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 11 | 19 | 3 | 20 | - | 1 | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |
2022/9/26 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | ND | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 33 | 10 | 21 | 15 | - | <1 | / | / | / | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
2022/10/3 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
2022/10/5 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 7 | 1 | 58 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/10/10 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 21 | 54 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
2022/10/17 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
2022/10/20 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 65 | 3 | 21 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/10/24 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 49 | 56 | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/10/26 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
2022/10/31 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 11 | 6 | 17 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/11/7 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 7 | 1 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/11/14 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
濁度(mg/L) | 16 | 6 | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2022/11/21 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | 4 | 1 | 19 | <1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | |
2022/11/28 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | <1 | 2 | 2 | <1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
2022/12/5 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND |
濁度(mg/L) | <1 | 3 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | <1 | |
2022/12/12 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | ND | - | - | - | ND |
濁度(mg/L) | <1 | 2 | <1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | 6 | - | - | - | 1 | |
2022/12/13 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ND | - | - | - | - | - | - |
濁度(mg/L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
2022/12/19 | 放射能濃度(Bq/L) | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | - | ND | ND | ND | - | - | - | 2.4 |
濁度(mg/L) | 10 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | <1 | 59 | 12 | - | - | - | 58 | |
2023/1/11 | 放射能濃度(Bq/L) | - | ND | ND | ND | - | - | - | - | - | - | - | - | - | - | - | ND | ND | ND | ND | - | - | - | - |
濁度(mg/L) | - | <1 | <1 | 12 | - | - | - | - | - | - | - | - | - | - | - | <1 | 60 | 51 | 8 | - | - | - | - | |
2023/1/18 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | ND | ND | - | - | - | - | - | - | - | ND | ND | ND | ND | - | - | - | - |
濁度(mg/L) | - | - | 1 | 5 | <1 | 10 | 19 | <1 | - | - | - | - | - | - | - | 1 | 4 | 10 | 53 | - | - | - | - | |
2023/2/1 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | - | - | - | - | - | - | - | - | - | ND | ND | ND | - | - | - | - | - |
濁度(mg/L) | - | - | 1 | 5 | <1 | <1 | - | - | - | - | - | - | - | - | - | <1 | 29 | 30 | - | - | - | - | - | |
2023/2/8 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | ND | ND | ND | - | ND | - | - | - | ND | - | ND | ND | ND | ND | - | - | ND | ND |
濁度(mg/L) | - | - | <1 | 2 | <1 | 27 | 62 | 9 | - | 60 | - | - | - | 55 | - | 2 | 25 | 33 | 17 | - | - | 3 | 25 | |
