- 盛土造成場所におけるモニタリング(2021年度月報) (2.0MB)
モニタリング結果:湧水処理集水桝からの放流水中の放射能濃度
最新のモニタリング値(2022年3月測定)
測定日/ 測定項目 |
測定結果 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2工区 | 3工区 | 4工区 | ||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | ||
2022/3/1 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | <1 | / | / | / | / | 24 | / | |
2022/3/7 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | <1 | / | / | / | / | 6 | / | |
2022/3/14 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 4 | / | / | / | / | 5 | / | |
2022/3/21 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 1 | / | / | / | / | <1 | / | |
2022/3/28 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 6 | / | / | / | / | 4 | / |
(スクロールして全体をご覧ください)
- ※放射能濃度検出下限値:NDとは、セシウム134とセシウム137のいずれもが検出下限値未満であることを示す。放射能濃度[Bq/L]の基準:セシウム134の濃度/60+セシウム137の濃度/90≦1
- ※放射能濃度検出下限値:1Bq/L
- ※濁度の自主管理値:70mg/L以下
- ※濁度定量下限値:1mg/L定量下限値未満はNDと表記
- ※表中の「-」は、放流実績が無かったことを示す。また、表中の斜線は、湧水処理集水枡が未完成であることを示す。
測定日/ 測定項目 |
測定結果 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2工区 | 3工区 | 4工区 | ||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | ||
2021/12/1 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | - | / |
濁度(mg/L) | / | - | 16 | - | / | / | - | - | / | |
2021/12/6 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | - | / |
濁度(mg/L) | / | - | ND | - | / | / | - | - | / | |
2021/12/13 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | - | / |
濁度(mg/L) | / | - | ND | - | / | / | - | - | / | |
2021/12/20 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | - | / |
濁度(mg/L) | / | - | ND | - | / | / | - | - | / | |
2021/12/23 | 放射能濃度(Bq/L) | / | - | - | - | / | / | - | ND | / |
濁度(mg/L) | / | - | - | - | / | / | - | 6 | / | |
2021/12/27 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 4 | / | |
2022/1/10 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | 1 | - | / | / | - | 6 | / | |
2022/1/17 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 6 | / | |
2022/1/24 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 4 | / | |
2022/1/31 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | 1 | - | / | / | - | 2 | / | |
2022/2/7 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 5 | / | |
2022/2/14 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 16 | / | |
2022/2/21 | 放射能濃度(Bq/L) | / | - | ND | - | / | / | - | ND | / |
濁度(mg/L) | / | - | ND | - | / | / | - | 5 | / | |
2022/3/1 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | <1 | / | / | / | / | 24 | / | |
2022/3/7 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | <1 | / | / | / | / | 6 | / | |
2022/3/14 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 4 | / | / | / | / | 5 | / | |
2022/3/21 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 1 | / | / | / | / | <1 | / | |
2022/3/28 | 放射能濃度(Bq/L) | / | / | ND | / | / | / | / | ND | / |
濁度(mg/L) | / | / | 6 | / | / | / | / | 4 | / |
モニタリング結果:空間線量率(周辺環境)
最新のモニタリング値(2022年3月測定)
測定日 | 空間線量率(μSv/h) | ||||
---|---|---|---|---|---|
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | |
2022/3/4 | 0.42 | 0.30 | 0.34 | 0.47 | 0.68 |
2022/3/11 | 0.48 | 0.31 | 0.39 | 0.52 | 0.79 |
2022/3/21 | 0.47 | 0.31 | 0.42 | 0.51 | 0.61 |
2022/3/25 | 0.42 | 0.31 | 0.39 | 0.55 | 0.63 |
測定日 | 空間線量率(μSv/h) | ||||
---|---|---|---|---|---|
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | |
2020/7/14~8/6(工事前) | 1.82 | 1.37 | 1.89 | 1.46 | 2.13 |
2021/3/24(盛土前) | 0.46 | 0.37 | 0.53 | 0.85 | 1.00 |
2021/4/2 | 0.44 | 0.38 | 0.54 | 0.85 | 1.00 |
2021/4/9 | 0.44 | 0.37 | 0.53 | 0.87 | 1.00 |
2021/4/16 | 0.44 | 0.38 | 0.53 | 0.89 | 0.99 |
2021/4/23 | 0.45 | 0.37 | 0.53 | 0.89 | 1.01 |
2021/4/30 | 0.43 | 0.36 | 0.52 | 0.92 | 1.02 |
2021/5/14 | 0.43 | 0.36 | 0.52 | 0.94 | 1.02 |
2021/5/21 | 0.42 | 0.36 | 0.49 | 0.95 | 1.01 |
2021/5/27 | 0.42 | 0.36 | 0.48 | 0.96 | 1.01 |
2021/6/4 | 0.53 | 0.36 | 0.48 | 0.96 | 1.01 |
2021/6/11 | 0.53 | 0.37 | 0.46 | 1.01 | 1.07 |
2021/6/18 | 0.52 | 0.36 | 0.44 | 1.01 | 1.03 |
2021/6/25 | 0.49 | 0.35 | 0.45 | 1.02 | 1.03 |
2021/7/2 | 0.46 | 0.35 | 0.41 | 1.01 | 1.00 |
2021/7/9 | 0.45 | 0.34 | 0.42 | 1.01 | 1.00 |
2021/7/16 | 0.44 | 0.35 | 0.41 | 1.32 | 0.82 |
2021/7/23 | 0.55 | 0.36 | 0.41 | 0.70 | 0.82 |
2021/7/30 | 0.57 | 0.34 | 0.41 | 0.64 | 0.75 |
2021/8/6 | 0.59 | 0.36 | 0.38 | 0.60 | 0.84 |
2021/8/16 | 0.58 | 0.34 | 0.38 | 0.56 | 0.71 |
2021/8/20 | 0.46 | 0.34 | 0.39 | 0.60 | 0.80 |
2021/8/27 | 0.51 | 0.34 | 0.41 | 0.52 | 0.83 |
2021/9/3 | 0.45 | 0.33 | 0.39 | 0.58 | 0.76 |
2021/9/9 | 0.44 | 0.33 | 0.33 | 0.52 | 0.76 |
2021/9/17 | 0.44 | 0.34 | 0.41 | 0.58 | 0.76 |
2021/9/24 | 0.46 | 0.34 | 0.43 | 0.55 | 0.69 |
2021/10/1 | 0.41 | 0.32 | 0.42 | 0.61 | 0.67 |
2021/10/8 | 0.43 | 0.33 | 0.44 | 0.54 | 0.77 |
2021/10/15 | 0.44 | 0.33 | 0.35 | 0.51 | 0.76 |
2021/10/22 | 0.45 | 0.32 | 0.37 | 0.56 | 0.76 |
2021/10/29 | 0.44 | 0.32 | 0.34 | 0.55 | 0.81 |
2021/11/5 | 0.47 | 0.32 | 0.41 | 0.56 | 0.55 |
2021/11/12 | 0.47 | 0.32 | 0.38 | 0.55 | 0.81 |
2021/11/19 | 0.46 | 0.33 | 0.37 | 0.54 | 0.80 |
2021/11/26 | 0.44 | 0.31 | 0.37 | 0.54 | 0.74 |
2021/12/3 | 0.41 | 0.32 | 0.35 | 0.50 | 0.73 |
2021/12/10 | 0.44 | 0.31 | 0.39 | 0.56 | 0.74 |
2021/12/17 | 0.47 | 0.32 | 0.40 | 0.57 | 0.75 |
2021/12/24 | 0.43 | 0.31 | 0.38 | 0.54 | 0.64 |
2021/12/27 | 0.43 | 0.31 | 0.38 | 0.54 | 0.64 |
2022/1/11 | 0.42 | 0.28 | 0.38 | 0.42 | 0.69 |
2022/1/14 | 0.35 | 0.29 | 0.33 | 0.44 | 0.68 |
2022/1/21 | 0.36 | 0.27 | 0.35 | 0.40 | 0.53 |
2022/1/28 | 0.40 | 0.27 | 0.35 | 0.42 | 0.69 |
2022/2/4 | 0.42 | 0.29 | 0.35 | 0.39 | 0.68 |
2022/2/10 | 0.39 | 0.29 | 0.34 | 0.42 | 0.66 |
2022/2/18 | 0.37 | 0.29 | 0.32 | 0.36 | 0.63 |
2022/2/25 | 0.36 | 0.26 | 0.33 | 0.35 | 0.64 |
2022/3/4 | 0.42 | 0.30 | 0.34 | 0.47 | 0.68 |
2022/3/11 | 0.48 | 0.31 | 0.39 | 0.52 | 0.79 |
2022/3/21 | 0.47 | 0.31 | 0.42 | 0.51 | 0.61 |
2022/3/25 | 0.42 | 0.31 | 0.39 | 0.55 | 0.63 |
モニタリング結果:放流先河川の放射能濃度
最新のモニタリング値(2022年3月測定)
測定日 | 放射能濃度(Bq/L) | ||
---|---|---|---|
測定地点① 2工区 |
測定地点② 3工区 |
測定地点③ 4工区 |
|
2022/3/10 | ND | ND | ND |
- ※NDとは、セシウム134とセシウム137のいずれもが検出下限値未満であることを示す。
放射能濃度[Bq/L]の基準:セシウム134の濃度/60+セシウム137の濃度/90≦1 - ※放射能濃度検出下限値:1Bq/L
測定日 | 放射能濃度(Bq/L) | ||
---|---|---|---|
測定地点① 2工区 |
測定地点② 3工区 |
測定地点③ 4工区 |
|
2021/3/5(盛土前) | ND | ND | ND |
2021/4/27 | ND | ND | ND |
2021/5/26 | ND | ND | ND |
2021/6/15 | ND | ND | ND |
2021/7/14 | ND | ND | ND |
2021/8/21 | ND | ND | ND |
2021/9/15 | ND | ND | ND |
2021/10/14 | ND | ND | ND |
2021/11/2 | ND | ND | ND |
2021/12/21 | ND | ND | ND |
2022/1/20 | ND | ND | ND |
2022/2/17 | ND | ND | ND |
2022/3/10 | ND | ND | ND |
モニタリング結果:地下水(井戸)中の放射能濃度等 再生資材化ヤード
最新のモニタリング値(2022年3月測定)
測定日 | 測定項目 | 測定結果 | |
---|---|---|---|
測定地点① 上流 |
測定地点② 下流 |
||
2022/3/8 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 27 | 277 | |
塩化物イオン濃度(mg/L) | 33.6 | 849 |
- ※放射能濃度検出下限値:1Bq/L
- ※NDとは、放射能濃度が検出下限値未満であることを示す。
放射能濃度[Bq/L]の基準:セシウム134の濃度/60+セシウム137の濃度/90≦1
測定日 | 測定項目 | 測定結果 | |
---|---|---|---|
測定地点① 上流 |
測定地点② 下流 |
||
2021/3/5 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 17 | 74 | |
塩化物イオン濃度(mg/L) | 2.4 | 105 | |
2021/4/6 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 94 | |
塩化物イオン濃度(mg/L) | 2.3 | 237 | |
2021/5/26 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 84 | |
塩化物イオン濃度(mg/L) | 2.3 | 83.6 | |
2021/6/17 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 73 | |
塩化物イオン濃度(mg/L) | 2.4 | 67.7 | |
2021/7/13 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 78 | |
塩化物イオン濃度(mg/L) | 2.5 | 66.3 | |
2021/8/21 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 44 | |
塩化物イオン濃度(mg/L) | 2.6 | 34.2 | |
2021/9/8 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 15 | 59 | |
塩化物イオン濃度(mg/L) | 2.7 | 43.2 | |
2021/10/21 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 58 | |
塩化物イオン濃度(mg/L) | 3.0 | 41.0 | |
2021/11/2 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 47 | |
塩化物イオン濃度(mg/L) | 6.2 | 31.2 | |
2021/12/21 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 16 | 44 | |
塩化物イオン濃度(mg/L) | 3.0 | 31.0 | |
2022/1/17 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 17 | 35 | |
塩化物イオン濃度(mg/L) | 3.7 | 31.8 | |
2022/2/17 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 18 | 29 | |
塩化物イオン濃度(mg/L) | 3.4 | 45.5 | |
2022/3/8 | 放射能濃度(Bq/L) | ND | ND |
電気伝導率(mS/m) | 27 | 277 | |
塩化物イオン濃度(mg/L) | 33.6 | 849 |
モニタリング結果:空気中の放射能濃度
最新のモニタリング値(2022年3月測定)
測定日 | 放射能濃度(Bq/cm3) | ||||
---|---|---|---|---|---|
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | |
2022/3/16 | ND | ND | ND | ND | ND |
- ※放射能濃度検出下限値[Bq/cm3]:セシウム134:1.0×10-7 、セシウム137:1.0×10-7
NDとは、放射能濃度が検出下限値未満であることを示す。
放射能濃度[Bq/cm3]の基準:セシウム134の濃度/2×10-3+セシウム137の濃度/3×10-3≦1
測定日 | 放射能濃度(Bq/cm3) | ||||
---|---|---|---|---|---|
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | |
2021/9/22 | ND | ND | ND | ND | ND |
2021/10/28 | ND | ND | ND | ND | ND |
2021/11/27 | ND | ND | ND | ND | ND |
2021/12/14 | ND | ND | ND | ND | ND |
2022/1/29 | ND | ND | ND | ND | ND |
2022/2/8 | ND | ND | ND | ND | ND |
2022/3/16 | ND | ND | ND | ND | ND |
モニタリング結果:沈砂池からの放流水の放射能濃度
最新のモニタリング値(2022年3月測定)
測定日/ 測定項目 |
放射能濃度(Bq/L) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2工区 | 3工区 | 4工区 | ||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | ||
2022/3/1 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 34 | / | - | - | - | - | - | 1 | |
2022/3/2 | 放射能濃度(Bq/L) | - | ND | / | ND | - | ND | - | - | ND |
濁度(mg/L) | - | 13 | / | 6 | - | 5 | - | - | 1 | |
2022/3/3 | 放射能濃度(Bq/L) | - | ND | / | - | ND | - | - | ND | ND |
濁度(mg/L) | - | 11 | / | - | 29 | - | - | 17 | 1 | |
2022/3/4 | 放射能濃度(Bq/L) | - | - | / | - | - | - | - | - | ND |
濁度(mg/L) | - | - | / | - | - | - | - | - | <1 | |
2022/3/5 | 放射能濃度(Bq/L) | - | ND | / | - | - | ND | - | - | ND |
濁度(mg/L) | - | 10 | / | - | - | 5 | - | - | 3 | |
2022/3/7 | 放射能濃度(Bq/L) | - | 1 | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 14 | / | - | - | - | - | - | 1 | |
2022/3/8 | 放射能濃度(Bq/L) | - | - | / | - | - | - | - | - | ND |
濁度(mg/L) | - | - | / | - | - | - | - | - | 2 | |
2022/3/9 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | <1 | / | - | - | - | - | - | <1 | |
2022/3/10 | 放射能濃度(Bq/L) | - | - | / | - | - | - | - | - | ND |
濁度(mg/L) | - | - | / | - | - | - | - | - | 1 | |
2022/3/11 | 放射能濃度(Bq/L) | - | - | / | - | - | - | - | - | ND |
濁度(mg/L) | - | - | / | - | - | - | - | - | 1 | |
2022/3/12 | 放射能濃度(Bq/L) | - | ND | / | - | - | ND | - | ND | ND |
濁度(mg/L) | - | 7 | / | - | - | 9 | - | 29 | 2 | |
2022/3/14 | 放射能濃度(Bq/L) | - | ND | / | ND | ND | - | - | - | ND |
濁度(mg/L) | - | 5 | / | 6 | 14 | - | - | - | 20 | |
2022/3/15 | 放射能濃度(Bq/L) | - | - | / | - | - | - | - | - | ND |
濁度(mg/L) | - | - | / | - | - | - | - | - | 5 | |
2022/3/16 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 12 | / | - | - | - | - | - | 1 | |
2022/3/18 | 放射能濃度(Bq/L) | ND | ND | / | ND | ND | ND | ND | ND | ND |
濁度(mg/L) | 21 | 12 | / | 10 | 12 | 12 | 8 | 20 | 10 | |
2022/3/21 | 放射能濃度(Bq/L) | ND | ND | / | ND | ND | ND | ND | ND | ND |
濁度(mg/L) | 21 | 10 | / | 34 | 59 | 12 | 9 | 8 | 1 | |
2022/3/22 | 放射能濃度(Bq/L) | - | - | / | - | - | ND | - | - | ND |
濁度(mg/L) | - | - | / | - | - | 4 | - | - | 2 | |
2022/3/23 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 8 | / | - | - | - | - | - | 1 | |
2022/3/24 | 放射能濃度(Bq/L) | - | ND | / | - | - | ND | - | - | ND |
濁度(mg/L) | - | 8 | / | - | - | 16 | - | - | 4 | |
2022/3/25 | 放射能濃度(Bq/L) | - | ND | / | - | ND | - | - | - | - |
濁度(mg/L) | - | 21 | / | - | 16 | - | - | - | - | |
2022/3/26 | 放射能濃度(Bq/L) | - | - | / | ND | - | ND | - | - | - |
濁度(mg/L) | - | - | / | 8 | - | 5 | - | - | - | |
2022/3/28 | 放射能濃度(Bq/L) | - | ND | / | - | - | ND | ND | ND | - |
濁度(mg/L) | - | 21 | / | - | - | 40 | 9 | 10 | - | |
2022/3/29 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 5 | / | - | - | - | - | - | 28 | |
2022/3/30 | 放射能濃度(Bq/L) | - | ND | / | - | ND | - | - | - | - |
濁度(mg/L) | - | <1 | / | - | 14 | - | - | - | - | |
2022/3/31 | 放射能濃度(Bq/L) | - | ND | / | - | - | - | - | - | ND |
濁度(mg/L) | - | 1 | / | - | - | - | - | - | 10 |
(スクロールして全体をご覧ください)
- ※上表の「-」は排水実績がなかったことを表す。
- ※上表の「/」は沈砂池廃止を意味する。
- ※NDとは、セシウム134とセシウム137のいずれもが検出下限値未満であることを示す。
放射能濃度[Bq/L]の基準:セシウム134の濃度/60+セシウム137の濃度/90≦1 - ※放射能濃度検出下限値:1Bq/L
- ※濁度の自主管理値:70mg/L以下
- ※濁度定量下限値:1mg/L 定量下限値未満はNDと表記
測定日/ 測定項目 |
放射能濃度(Bq/L) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2工区 | 3工区 | 4工区 | ||||||||
測定地点① | 測定地点② | 測定地点③ | 測定地点④ | 測定地点⑤ | 測定地点⑥ | 測定地点⑦ | 測定地点⑧ | 測定地点⑨ | ||
2020/4/1 | 放射能濃度(Bq/L) | - | - | ND | ND | - | - | - | - | - |
濁度(mg/L) | - | - | 8 | 3 | - | - | - | - | - | |
2020/4/2 | 放射能濃度(Bq/L) | - | - | - | - | - | ND | ND | - | - |
濁度(mg/L) | - | - | - | - | - | 5 | 8 | - | - | |
2020/4/3 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 5 | 6 | - | - | - | - | - | - | |
2020/4/5 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 3 | - | - | - | - | - | - | - | |
2020/4/6 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | ND | - |
濁度(mg/L) | - | - | - | - | - | - | - | 7 | - | |
2020/4/7 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 8 | 2 | - | - | - | - | - | - | |
2020/4/9 | 放射能濃度(Bq/L) | - | ND | - | - | - | ND | ND | - | - |
濁度(mg/L) | - | 1 | - | - | - | 17 | 0 | - | - | |
2020/4/10 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 1 | 1 | - | - | - | - | - | - | |
2020/4/12 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | - | - | - | - | - | - | - | |
2020/4/13 | 放射能濃度(Bq/L) | - | - | ND | ND | ND | - | - | - | - |
濁度(mg/L) | - | - | 1 | 2 | 3 | - | - | - | - | |
2020/4/14 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | - | - | - | - | - | - | - | |
2020/4/15 | 放射能濃度(Bq/L) | - | - | ND | - | - | - | - | - | - |
濁度(mg/L) | - | - | 2 | - | - | - | - | - | - | |
2020/4/16 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 8 | - | - | - | - | - | - | - | |
2020/4/17 | 放射能濃度(Bq/L) | ND | ND | ND | ND | ND | ND | ND | ND | ND |
濁度(mg/L) | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | |
2020/4/18 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | ND | ND | - |
濁度(mg/L) | - | 1 | - | - | - | - | 26 | 14 | - | |
2020/4/19 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 20 | 11 | - | - | - | - | - | - | |
2020/4/21 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 5 | - | - | - | - | - | - | - | |
2020/4/23 | 放射能濃度(Bq/L) | - | - | ND | - | - | - | - | - | - |
濁度(mg/L) | - | - | 8 | - | - | - | - | - | - | |
2020/4/24 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 3 | - | - | - | - | - | - | - | |
2020/4/26 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | - | - | - | - | - | - | - | |
2020/4/28 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 1 | - | - | - | - | - | - | - | |
2020/4/29 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | ND | ND | ND | ND |
濁度(mg/L) | - | 6 | 1 | 3 | 15 | 11 | 1 | 2 | 14 | |
2020/4/30 | 放射能濃度(Bq/L) | ND | ND | ND | - | - | - | ND | ND | ND |
濁度(mg/L) | 11 | 24 | 21 | - | - | - | 35 | 35 | 35 | |
2020/5/1 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | ND | ND | ND | ND |
濁度(mg/L) | - | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 12 | |
2020/5/10 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | ND | - | - |
濁度(mg/L) | - | 3 | 1 | - | - | - | 1 | - | - | |
2020/5/13 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | 33 | - | - | - | - | - | - | |
2020/5/14 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | ND | ND |
濁度(mg/L) | - | - | - | - | - | - | - | 2 | 10 | |
2020/5/17 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | 2 | - | - | - | - | - | - | |
2020/5/19 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | - | - | - |
濁度(mg/L) | - | 1 | 3 | 2 | 9 | - | - | - | - | |
2020/5/21 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | ND | ND | - | - |
濁度(mg/L) | - | 5 | 12 | 3 | 26 | 2 | 2 | - | - | |
2020/5/22 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | ND | - | - |
濁度(mg/L) | - | 15 | 8 | 5 | 24 | - | 11 | - | - | |
2020/5/24 | 放射能濃度(Bq/L) | - | ND | ND | - | ND | - | ND | - | - |
濁度(mg/L) | - | 9 | 16 | - | 42 | - | 4 | - | - | |
2020/5/27 | 放射能濃度(Bq/L) | - | ND | ND | - | ND | - | - | ND | ND |
濁度(mg/L) | - | 2 | 2 | - | 27 | - | - | 3 | 9 | |
2021/6/2 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 1 | 2 | - | - | - | - | - | - | |
2021/6/3 | 放射能濃度(Bq/L) | - | ND | - | - | ND | - | - | - | - |
濁度(mg/L) | - | 1 | - | - | 10 | - | - | - | - | |
2021/6/4 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | ND | ND | ND |
濁度(mg/L) | - | 4 | 3 | 2 | 8 | - | ND | ND | 5 | |
2021/6/5 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | ND | ND | ND |
濁度(mg/L) | - | 10 | 12 | 3 | 16 | - | 3 | 5 | 15 | |
2021/6/7 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | ND | - |
濁度(mg/L) | - | 5 | - | - | - | - | - | 6 | - | |
2021/6/8 | 放射能濃度(Bq/L) | - | - | - | - | - | - | - | ND | - |
濁度(mg/L) | - | - | - | - | - | - | - | 3 | - | |
2021/6/9 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | - | - | - |
濁度(mg/L) | - | 4 | 8 | 6 | 7 | - | - | - | - | |
2021/6/10 | 放射能濃度(Bq/L) | - | - | - | - | ND | - | - | - | - |
濁度(mg/L) | - | - | - | - | 4 | - | - | - | - | |
2021/6/12 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 5 | - | - | - | - | - | - | - | |
2021/6/17 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | ND | ND | ND |
濁度(mg/L) | - | 3 | 7 | 8 | 5 | - | 4 | 4 | 11 | |
2021/6/19 | 放射能濃度(Bq/L) | - | ND | ND | - | - | - | - | - | - |
濁度(mg/L) | - | 4 | 5 | - | - | - | - | - | - | |
2021/6/21 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 3 | - | - | - | - | - | - | - | |
2021/6/22 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | - | - | - |
濁度(mg/L) | - | 2 | - | - | - | - | - | - | - | |
2021/6/23 | 放射能濃度(Bq/L) | - | ND | ND | ND | ND | - | - | - | ND |
濁度(mg/L) | - | 2 | 8 | 4 | 3 | - | - | - | 2 | |
2021/6/24 | 放射能濃度(Bq/L) | - | ND | - | - | - | - | ND | ND | ND |
